Coronas Leaving You SI 103
Winning Bid: $2,595.00
2005, Corona Cartel x Lil Bit Rusty, by Easily Smashed
Farm/Chute Fees: $515 – will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $ 400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire: Corona Cartel – Dam: Lil Bit Rusty- Bay
- $278,358 in race earnings
- Lifetime offspring earnings of over $13 million
- Corona Cartel’s #1 siring son in 2020
- 1 of only 2 stallions with 2 of the top 10 2-year-old money earners in 2020 (San Lorenzo & Eye Work For You)
- Top 5 sire of 2020 2-year-old money earners
- Top 10 Sire of 2020 money earners
- $28,805 Lifetime Average Earnings
Stud Fee for 2023 Breeding Season: $3,500
Auction Fees:
Farm/Chute Fees: $515 will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Cooled Semen
Incentives Include:
- Minnesota Stallion Auction Futurity
- Speedhorse Races
- Black Gold
- Future Fortunes
- Louisiana Bred Program
Contact Info:
Standing at: Cox Stallion Station
15122 L and L Rd
Kaplan, LA. 70548
337-207-7944 or 337-643-3255
Owned by: Bobby D. Cox
Total Bids Placed:
Auction has expired
Highest bidder was: dmgponies
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
dmgponies | January 24, 2023 11:04 pm | $2,595.00 | Auto |
morenoroofing1 | January 24, 2023 11:04 pm | $2,570.00 | |
dmgponies | January 24, 2023 11:02 pm | $2,525.00 | |
morenoroofing1 | January 24, 2023 11:02 pm | $2,500.00 | Auto |
morenoroofing1 | January 24, 2023 11:02 pm | $2,480.00 | Auto |
dmgponies | January 24, 2023 11:02 pm | $2,455.00 | |
morenoroofing1 | January 24, 2023 11:01 pm | $2,430.00 | |
dmgponies | January 24, 2023 11:01 pm | $2,405.00 | |
morenoroofing1 | January 24, 2023 11:01 pm | $2,400.00 | Auto |
morenoroofing1 | January 24, 2023 11:00 pm | $2,375.00 | Auto |
dmgponies | January 24, 2023 11:00 pm | $2,350.00 | |
morenoroofing1 | January 24, 2023 10:54 pm | $2,325.00 | |
dmgponies | January 24, 2023 10:54 pm | $2,300.00 | Auto |
dmgponies | January 24, 2023 10:53 pm | $2,225.00 | Auto |
morenoroofing1 | January 24, 2023 10:53 pm | $2,200.00 | |
dmgponies | January 24, 2023 10:47 pm | $2,125.00 | |
morenoroofing1 | January 24, 2023 10:47 pm | $2,100.00 | Auto |
morenoroofing1 | January 24, 2023 10:46 pm | $2,025.00 | |
dmgponies | January 24, 2023 10:46 pm | $2,000.00 | Auto |
dmgponies | January 24, 2023 10:40 pm | $1,925.00 | Auto |
morenoroofing1 | January 24, 2023 10:40 pm | $1,900.00 | |
dmgponies | January 24, 2023 10:35 pm | $1,825.00 | |
morenoroofing1 | January 24, 2023 10:35 pm | $1,800.00 | Auto |
morenoroofing1 | January 24, 2023 10:35 pm | $1,780.00 | Auto |
dmgponies | January 24, 2023 10:35 pm | $1,755.00 | |
morenoroofing1 | January 24, 2023 10:34 pm | $1,730.00 | |
dmgponies | January 24, 2023 10:31 pm | $1,705.00 | |
morenoroofing1 | January 24, 2023 10:31 pm | $1,700.00 | Auto |
morenoroofing1 | January 24, 2023 10:30 pm | $1,680.00 | Auto |
dmgponies | January 24, 2023 10:30 pm | $1,655.00 | |
morenoroofing1 | January 24, 2023 10:27 pm | $1,630.00 | |
dmgponies | January 24, 2023 10:22 pm | $1,605.00 | |
morenoroofing1 | January 24, 2023 10:22 pm | $1,600.00 | Auto |
morenoroofing1 | January 24, 2023 10:22 pm | $1,580.00 | Auto |
dmgponies | January 24, 2023 10:22 pm | $1,555.00 | |
morenoroofing1 | January 24, 2023 10:19 pm | $1,530.00 | |
dmgponies | January 24, 2023 10:17 pm | $1,505.00 | |
morenoroofing1 | January 24, 2023 10:17 pm | $1,500.00 | Auto |
morenoroofing1 | January 24, 2023 10:16 pm | $1,480.00 | Auto |
dmgponies | January 24, 2023 10:16 pm | $1,455.00 | |
morenoroofing1 | January 24, 2023 10:10 pm | $1,430.00 | |
oscar4193 | January 24, 2023 9:47 pm | $1,405.00 | |
morenoroofing1 | January 24, 2023 9:47 pm | $1,400.00 | Auto |
morenoroofing1 | January 24, 2023 9:47 pm | $1,380.00 | Auto |
oscar4193 | January 24, 2023 9:47 pm | $1,355.00 | |
morenoroofing1 | January 24, 2023 5:31 pm | $1,330.00 | |
rsorrelhorse | January 24, 2023 5:31 pm | $1,305.00 | Auto |
rsorrelhorse | January 24, 2023 5:25 pm | $1,225.00 | |
oscar4193 | January 23, 2023 6:10 pm | $1,200.00 | |
rsorrelhorse | January 23, 2023 6:10 pm | $1,176.00 | Auto |
rsorrelhorse | January 23, 2023 6:09 pm | $1,076.00 | Auto |
oscar4193 | January 23, 2023 6:09 pm | $1,051.00 | |
rsorrelhorse | January 21, 2023 4:02 am | $1,026.00 | |
mike | January 20, 2023 11:09 pm | $1,001.00 | Auto |
mike | January 20, 2023 8:16 pm | $934.00 | |
rsorrelhorse | January 20, 2023 8:16 pm | $909.00 | Auto |
rsorrelhorse | January 12, 2023 2:55 am | $775.00 | |
rlhaffnerfarms | January 12, 2023 2:55 am | $750.00 | Auto |
rlhaffnerfarms | January 12, 2023 12:50 am | $680.00 | |
rsorrelhorse | January 12, 2023 12:50 am | $655.00 | Auto |
rsorrelhorse | January 10, 2023 2:11 am | $625.00 | Auto |
dmgponies | January 10, 2023 2:11 am | $600.00 | |
rsorrelhorse | January 10, 2023 2:10 am | $575.00 | Auto |
dmgponies | January 10, 2023 2:10 am | $550.00 | |
rsorrelhorse | January 10, 2023 2:09 am | $525.00 | Auto |
dmgponies | January 10, 2023 2:09 am | $500.00 | |
rsorrelhorse | January 1, 2023 2:50 pm | $475.00 | |
fasterhorses18 | December 30, 2022 8:32 pm | $450.00 | |
cddjones2168 | December 28, 2022 2:51 am | $425.00 | |
fasterhorses18 | December 20, 2022 3:12 pm | $400.00 | |
Auction started | December 15, 2022 12:00 am |
Reviews
There are no reviews yet.