Canterbury Park Distaff Challenge (G3)
Wednesday, July 19, 2023
Canterbury Park
Trials: Wednesday, June 28, 2023
400 Yards
Fillies and Mares
3-Year-Olds and Up
2022 Winner:
Lynnder 16
Apolitical Jess out of Tinys Corona Queen, by Corona Cartel
Jockey: Edwin Escobedo
Trainer: Jason Olmstead
Owner: Tom Maher & Richard Tobin

History of the Canterbury Park Distaff Challenge
Year | Winner | Purse | Owner | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
2022 | Lynnder 16 | $39,270 | Tom Maher and Richard Tobin | Edwin Escobedo | Jason Olmstead | :19.560 |
2021 | Lynnder 16 | $38,615 | Tom Maher and Richard Tobin | Edwin Escobedo | Jason Olmstead | :19.700 |
2020 | Lynnder 16 | $34,315 | Tom Maher and Richard Tobin | Berkley Packer | Jason Olmstead | :19.753 |
2019 | Curls Happy Wagon | $34,221 | Michael Pohl and Martin Stacy | Jorge Torres | Stacy Charette-Hill | :19.775 |
2018 | Corona Springs | $34,740 | Thomas Scheckel | Cristian Esqueda | Jason Olmstead | :19.766 |
2017 | Jr Rock Star | $33,750 | Don Webb | Brayan Velazquez | Jason Olmstead | :20.246 |
2016 marked the first year that Canterbury Park hosted a regional qualifier for the Merial Challenge Championship. Prior to that year, Canterbury hosted a Bonus Challenge race with similar conditions, but no berth to the final Challenge event:
History of the Canterbury Distaff Bonus Challenge
Year | Winner | Purse | Owner | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
2015 | Send Me This Wagon | $28,825 | Randy Hill & Stacy Charette-Hill | Jorge Torres | Stacy Charette-Hill | :20.216 |
2014 | Sooner Country Babe | $26,759 | David Rath | Jorge Torres | Stacy Charette-Hill | :19.804 |
2013 | Glory Rider | $30,900 | You and Me Partners | Agustin Silva | Kasey Willis | :20.327 |
2012 | Huckleberry Mojito | $27,750 | LMR 2011 | Nik Goodwin | Ed Ross Hardy | :20.173 |
Canterbury Park Challenge Stakes Record: Lynnder 16, 2021, :19.560 (400 yards)
Canterbury Distaff Bonus Challenge Stakes Record: Sooner Country Babe, 2014, :19.804 (400 yards)
*Lynder 16’s time of :19.560 on 7/14/22 is a track record at Canterbury Park for 400 yards*