This Is An Eagle SI 103
Winning Bid: $1,600.00
2015, Sorrel – One Famous Eagle x Lady Lilia, by First Down Dash
Farm/Chute Fees: none
Opening Bid: $ 400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire: One Famous Eagle – Dam: Lady Lilia – Sorrel
- Race earnings of $316,360
- Undefeated through August of his 2-year-old year, winning both his trials of the Grade 1 Rainbow and Grade 1 All American Futurities
- Third in the $873,816 Texas Classic Futurity(G1) at Lone Star Park
- Finalist in the $309,600 Evangeline Downs Futurity
- In four starts at 3, This Is An Eagle won his trial and qualified for the Grade 3 $191,900 Sam Houston Derby
- His sire, champion One Famous Eagle SI 101 ($1,387,453), has sired 61 stakes winners, 5 champions and 3 All American Futurity(G1) winners and earners of nearly $27 million in only seven crops to race
- This Is An Eagle’s dam is the First Down Dash mare Lady Lilia SI 97, a sister to stakes-placed Tenays Kid SI 92 and half-sister to G3 winner and champion sire Desirio SI 116 ($256,786)
Stud Fee for 2023 Season: $2,000
Auction Fees:
Farm/Chute Fees: none
Opening Bid: $ 400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Cooled Semen
Incentives Include:
- Minnesota Stallion Auction Futurity
- TQHA
- Oklahoma
- Arizona
Contact Info:
Standing at: Granada Farms
PO Box 70/11355 E OSR
Wheelock, TX 77882
Inquires to Jimmy Eller – 979-828-5167
Owned by: Mary Lynn Thompson
Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 24, 2023 11:57 pm | ********* | Auto |
******* | January 24, 2023 11:57 pm | ********* | |
******* | January 24, 2023 11:56 pm | ********* | |
******* | January 24, 2023 11:55 pm | ********* | |
******* | January 24, 2023 11:55 pm | ********* | Auto |
******* | January 24, 2023 11:54 pm | ********* | |
******* | January 24, 2023 11:51 pm | ********* | |
******* | January 24, 2023 11:51 pm | ********* | Auto |
******* | January 24, 2023 11:50 pm | ********* | |
******* | January 24, 2023 11:49 pm | ********* | |
******* | January 24, 2023 11:49 pm | ********* | Auto |
******* | January 24, 2023 11:47 pm | ********* | |
******* | January 24, 2023 11:46 pm | ********* | |
******* | January 24, 2023 11:46 pm | ********* | Auto |
******* | January 24, 2023 11:44 pm | ********* | |
******* | January 24, 2023 11:41 pm | ********* | |
******* | January 24, 2023 11:41 pm | ********* | Auto |
******* | January 13, 2023 8:31 am | ********* | |
******* | January 13, 2023 4:06 am | ********* | |
******* | January 8, 2023 5:56 pm | ********* | |
******* | January 8, 2023 5:56 pm | ********* | Auto |
******* | January 8, 2023 5:55 pm | ********* | Auto |
******* | January 8, 2023 5:55 pm | ********* | |
******* | January 8, 2023 2:20 pm | ********* | |
******* | January 6, 2023 4:20 pm | ********* | |
******* | January 6, 2023 4:20 pm | ********* | Auto |
******* | January 6, 2023 2:43 pm | ******** | |
******* | January 6, 2023 2:43 pm | ******** | Auto |
******* | January 3, 2023 5:50 pm | ******** | |
******* | January 3, 2023 5:50 pm | ******** | Auto |
******* | January 3, 2023 5:50 pm | ******** | |
******* | January 3, 2023 5:49 pm | ******** | Auto |
******* | January 3, 2023 5:49 pm | ******** | |
******* | January 3, 2023 5:48 pm | ******** | Auto |
******* | January 3, 2023 5:48 pm | ******** | |
******* | January 3, 2023 5:42 pm | ******** | |
******* | December 21, 2022 7:39 pm | ******** | |
******* | December 21, 2022 7:39 pm | ******** | Auto |
******* | December 21, 2022 7:15 pm | ******** | |
******* | December 20, 2022 4:22 am | ******** | |
******* | December 20, 2022 4:10 am | ******** | |
******* | December 20, 2022 4:10 am | ******** | Auto |
******* | December 20, 2022 4:10 am | ******** | Auto |
******* | December 20, 2022 4:10 am | ******** | |
******* | December 20, 2022 3:50 am | ******** | |
******* | December 20, 2022 3:50 am | ******** | Auto |
******* | December 15, 2022 4:20 pm | ******** | Auto |
******* | December 15, 2022 4:20 pm | ******** | |
******* | December 15, 2022 3:51 pm | ******** | |
Auction started | December 15, 2022 12:00 am |
Reviews
There are no reviews yet.