Coronas Leaving You SI 103
Winning Bid: $2,595.00
2005, Corona Cartel x Lil Bit Rusty, by Easily Smashed
Farm/Chute Fees: $515 – will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $ 400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire: Corona Cartel – Dam: Lil Bit Rusty- Bay
- $278,358 in race earnings
- Lifetime offspring earnings of over $13 million
- Corona Cartel’s #1 siring son in 2020
- 1 of only 2 stallions with 2 of the top 10 2-year-old money earners in 2020 (San Lorenzo & Eye Work For You)
- Top 5 sire of 2020 2-year-old money earners
- Top 10 Sire of 2020 money earners
- $28,805 Lifetime Average Earnings
Stud Fee for 2023 Breeding Season: $3,500
Auction Fees:
Farm/Chute Fees: $515 will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Cooled Semen
Incentives Include:
- Minnesota Stallion Auction Futurity
- Speedhorse Races
- Black Gold
- Future Fortunes
- Louisiana Bred Program
Contact Info:
Standing at: Cox Stallion Station
15122 L and L Rd
Kaplan, LA. 70548
337-207-7944 or 337-643-3255
Owned by: Bobby D. Cox
Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 24, 2023 11:04 pm | ********* | Auto |
******* | January 24, 2023 11:04 pm | ********* | |
******* | January 24, 2023 11:02 pm | ********* | |
******* | January 24, 2023 11:02 pm | ********* | Auto |
******* | January 24, 2023 11:02 pm | ********* | Auto |
******* | January 24, 2023 11:02 pm | ********* | |
******* | January 24, 2023 11:01 pm | ********* | |
******* | January 24, 2023 11:01 pm | ********* | |
******* | January 24, 2023 11:01 pm | ********* | Auto |
******* | January 24, 2023 11:00 pm | ********* | Auto |
******* | January 24, 2023 11:00 pm | ********* | |
******* | January 24, 2023 10:54 pm | ********* | |
******* | January 24, 2023 10:54 pm | ********* | Auto |
******* | January 24, 2023 10:53 pm | ********* | Auto |
******* | January 24, 2023 10:53 pm | ********* | |
******* | January 24, 2023 10:47 pm | ********* | |
******* | January 24, 2023 10:47 pm | ********* | Auto |
******* | January 24, 2023 10:46 pm | ********* | |
******* | January 24, 2023 10:46 pm | ********* | Auto |
******* | January 24, 2023 10:40 pm | ********* | Auto |
******* | January 24, 2023 10:40 pm | ********* | |
******* | January 24, 2023 10:35 pm | ********* | |
******* | January 24, 2023 10:35 pm | ********* | Auto |
******* | January 24, 2023 10:35 pm | ********* | Auto |
******* | January 24, 2023 10:35 pm | ********* | |
******* | January 24, 2023 10:34 pm | ********* | |
******* | January 24, 2023 10:31 pm | ********* | |
******* | January 24, 2023 10:31 pm | ********* | Auto |
******* | January 24, 2023 10:30 pm | ********* | Auto |
******* | January 24, 2023 10:30 pm | ********* | |
******* | January 24, 2023 10:27 pm | ********* | |
******* | January 24, 2023 10:22 pm | ********* | |
******* | January 24, 2023 10:22 pm | ********* | Auto |
******* | January 24, 2023 10:22 pm | ********* | Auto |
******* | January 24, 2023 10:22 pm | ********* | |
******* | January 24, 2023 10:19 pm | ********* | |
******* | January 24, 2023 10:17 pm | ********* | |
******* | January 24, 2023 10:17 pm | ********* | Auto |
******* | January 24, 2023 10:16 pm | ********* | Auto |
******* | January 24, 2023 10:16 pm | ********* | |
******* | January 24, 2023 10:10 pm | ********* | |
******* | January 24, 2023 9:47 pm | ********* | |
******* | January 24, 2023 9:47 pm | ********* | Auto |
******* | January 24, 2023 9:47 pm | ********* | Auto |
******* | January 24, 2023 9:47 pm | ********* | |
******* | January 24, 2023 5:31 pm | ********* | |
******* | January 24, 2023 5:31 pm | ********* | Auto |
******* | January 24, 2023 5:25 pm | ********* | |
******* | January 23, 2023 6:10 pm | ********* | |
******* | January 23, 2023 6:10 pm | ********* | Auto |
******* | January 23, 2023 6:09 pm | ********* | Auto |
******* | January 23, 2023 6:09 pm | ********* | |
******* | January 21, 2023 4:02 am | ********* | |
******* | January 20, 2023 11:09 pm | ********* | Auto |
******* | January 20, 2023 8:16 pm | ******** | |
******* | January 20, 2023 8:16 pm | ******** | Auto |
******* | January 12, 2023 2:55 am | ******** | |
******* | January 12, 2023 2:55 am | ******** | Auto |
******* | January 12, 2023 12:50 am | ******** | |
******* | January 12, 2023 12:50 am | ******** | Auto |
******* | January 10, 2023 2:11 am | ******** | Auto |
******* | January 10, 2023 2:11 am | ******** | |
******* | January 10, 2023 2:10 am | ******** | Auto |
******* | January 10, 2023 2:10 am | ******** | |
******* | January 10, 2023 2:09 am | ******** | Auto |
******* | January 10, 2023 2:09 am | ******** | |
******* | January 1, 2023 2:50 pm | ******** | |
******* | December 30, 2022 8:32 pm | ******** | |
******* | December 28, 2022 2:51 am | ******** | |
******* | December 20, 2022 3:12 pm | ******** | |
Auction started | December 15, 2022 12:00 am |
Reviews
There are no reviews yet.