Skip Zimmerman Stakes
Race canceled in 2020
Canterbury Park
350 Yards
3-Year-Olds and Up
2019 Winner:
California Blossom
Desirio – Quiero Dinero, by A Classic Dash
Jockey: Stormy Smith
Trainer: Bob Johnson
Owner: George Seward

History of the Skip Zimmerman Memorial Stakes
Year | Winner | Purse | Owner | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
2020 | N/A - Race Canceled | |||||
2019 | California Blossom | $25,000 | George Seward | Stormy Smith | Bob Johnson | :17.360 |
2018 | Htr Miamor Tequila | $25,000 | HTR Stables LLC | Berkley Packer | Ed Hardy | :17.593 |
2017 | The Fiscal Cliff | $24,000 | Tom Lepic | Benito Jude Baca | Kasey Willis | :17.757 |
2016 | Tempting Valor | $24,000 | Matt Ratliff and Vicki Tebow | Jorge Torres | Stacy Charette-Hill | :17.870 |
2015 | Eye a Spit Curl Girl | $22,600 | Martin Stacy | Jorge Torres | Stacy Charette-Hill | :17.880 |
2014 | Kool Wagon | $22,700 | Michael Pohl | Stormy Smith | Stacy Charette-Hill | :17.776 |
2013 | Stone Cottrell | $23,350 | Terry Riddle | Jorge Torres | Stacy Charette-Hill | :17.730 |
2012 | Hollywood Trickster | $18,950 | Christine Hovey | Derek Bell | Ed Ross Hardy | :17.903 |
2011 | Mr Hempens Feature | $17,550 | Cynthia Besser | Ry Eikleberry | Brent Clay | :17.452 |
2010 | A Sweet Gamble | $19,200 | Amber Blair | Tom Wellington | Amber Blair | :17.737 |
2009 | Whirling Cleat | $24,100 | Manny Silva | Helen Marie Vanek | David Brown | :17.411 |
2008 | Silver Fastbac | $30,600 | Terry Reed | Ry Eikleberry | Jerry Livingston | :17.717 |
2007 | Nanas Nite Mare | $23,800 | Richard Reed | Ry Eikleberry | Casey Black | :17.877 |
2006 | Callies Corona | $30,800 | Robert & Julie Petersen | Tad Leggett | Ed Ross Hardy | :17.671 |
2005 | Callies Corona | $18,650 | Robert & Julie Petersen | Tad Leggett | Ed Ross Hardy | :17.698 |
2004 | Iron Clad Cleat | $18,600 | Jack Bannon | Robert Roller | Charlton Hunt | :17.803 |
2003 | Pivotal Decision | $12,800 | Joshua Harner | Tad Leggett | Ed Ross Hardy | :17.862 |
2002 | Eye Opening Special | $11,800 | Flying H Farms & Williams | Saul Ramirez | Ed Ross Hardy | :17.816 |
1990 | Sheckys Wheel | $11,700 | Jim Drake & Chuck Lund | Scott Stevens | Tom Winkle | :18.09 |
1989 | Dashanette | $10,600 | J. Gorra & S. Kroeger | Kenny LeJeune | David Farlan | :20.44 |
Stakes Record: Whirling Cleat, 2009, :17.411 (350 yards)
*Whirling Cleat’s time of :17.411 is also the Canterbury Park track record for 350 yards*