Canterbury Park Distance Challenge
Thursday, July 14, 2022
Canterbury Park
870 Yards
3-Year-Olds and up
2022 Winner:
Cold Brewster
IM A Fancy PYC – Crescent Shore by Aragorn (IRE)
Jockey: Gonzalo Gutierrez
Trainer: Durk Peery
Owner: Austin Watterson

History of the AQHA Canterbury Park Distance Challenge
| Year | Winner | Purse | Owner | Jockey | Trainer | Time |
|---|---|---|---|---|---|---|
| 2022 | Cold Brewster | $25,432 | Austin Watterson | Gonzalo Gutierrez | Durk Peery | :46.414 |
| 2021 | MS Esther | $25,432 | Jordan Baumann | Andrew Samaniego | Victor Hanson | :45.37 |
| 2020 | High On Chablis | $26,648 | Jerry Blackmon, Mike Schau & Connie Nobles | Berkley Packer | Clinton Crawford | :46:544 |
| 2019 | American Hat | $26,554 | Buckway Ranch LLC | Jorge Torres | Stacy Charette-Hill | :46.208 |
| 2019 | Bout Tree Fiddy | $26,554 | Pat Swan and Carry "Rusty" Allred | Nik Goodwin | Pat Swan | :46.208 |
