Bob Morehouse Stakes
Thursday, July 10, 2025
350 Yards
MN-Bred 3-Year-Olds and Up
2025 Winner:
Relentless Legacy
(Hes Relentless - Legacys A Streakin by Streakin La Jolla)
Jockey: Armando Alvidrez
Trainer: Jason Olmstead
Owner: Tom Maher
Relentless Legacy - 2025 Bob Morehouse Stakes Winner - Photo by Kandace Graunke Photography
History of Bob Morehouse Stakes
| Year | Winner | Purse | Owner | Jockey | Trainer | Time |
|---|---|---|---|---|---|---|
| 2025 | Relentless Legacy | $22,200 | Tom Maher | Armando Alvidrez | Jason Olmstead | :17:562 |
| 2024 | Jess Rocket Man | $22,000 | Lunderborg, LLC | Ramiro Garcia | Jason Olmstead | :17.714 |
| 2023 | Dickey Bob | $22,400 | Lunderborg, LLC | Ramiro Garcia | Jason Olmstead | :17:479 |
| 2022 | Jess Rocket Man | $39,200 | Lunderborg, LLC | Luis Valenzuela | Jason Olmstead | :17.353 |
| 2021 | Fire N Guns | $40,400 | Fred Pelzer | Ry Eikleberry | Ralph Haglund | :17.930 |
| 2020 | Dickey Bob | $31,392 | Lunderborg, LLC | Luis Valenzuela | Jason Olmstead | :15.430 |
| 2019 | Dickey Bob | $38,600 | Lunderborg, LLC | Julian Serrano | Jason Olmstead | :17.542 |
| 2018 | Dickey Bob | $40,400 | Lunderborg, LLC | Denny Velazquez | Jason Olmstead | :17.879 |
| 2017 | Vodka at Moonlight | $29,200 | Summer Run Inc | Brayan Velazquez | Jason Olmstead | :20.305 |
| 2016 | V Os Filo | $29,500 | Rodney Von Ohlen | Nik Goodwin | Ed Ross Hardy | :20.752 |
| 2015 | Irish Brew | $29,100 | Paul Knapper & James Olson | Stormy Smith | Jerry Livingston | :20.503 |
| 2014 | Dirt Road Queen | $27,700 | Robert & Julie Petersen | Seth Martinez | Bill Harris | :20.540 |
| 2013 | Western Fun | $23,200 | Robert & Julie Petersen | Stormy Smith | Brent Clay | :20.552 |
| 2012 | CS Arc Light | $23,600 | Camelia & Sylvia Casby | Ismael Suarez Ricardo | Vic Hanson | :20.440 |
| 2011 | Lien On Me | $18,100 | Tom Pouliot | Jennifer Schmidt | Brent Clay | :20.081 |
| 2010 | Six It Up | $18,100 | Steven Pribyl | Tom Wellington | Brent Clay | :19.901 |
| 2009 | First Class Smarty | $22,250 | Rodney Von Ohlen | Tad Leggett | Ed Ross Hardy | :19.996 |
| 2008 | Race Not Run | |||||
| 2007 | First Class Smarty | $17,450 | Rodney Von Ohlen | Tad Leggett | Ed Ross Hardy | :20.229 |
| 2006 | First Smart Muggins | $17,250 | Rodney Von Ohlen | Beth Butler | Ed Ross Hardy | :19.850 |
| 2005 | Callies Corona | $18,700 | Robert & Julie Petersen | Tad Leggett | Ed Ross Hardy | :20.218 |
| 2004 | Well Rock My World | $18,200 | Rita & Eugene Boehlke | Kym Epsy | Robert Partridge | :20.282 |
| 2003 | Missie Be Gone | $11,900 | Al & Claire Lundgren | Seth Martinez | Ron Winget | :20.343 |
| 2002 | Jd Fax Me | $11,700 | James H. Olson | Jack Cano, Jr | Jerry Livingston | :20.342 |
| 2001 | Six Guns N Garters | $12,000 | Arthur Harold Wilmes | Tad Leggett | Ed Ross Hardy | :20.591 |
| 2000 | Eye Opening Special | $11,450 | Kari Wilmes | Stuart Dolphus | Ed Ross Hardy | :20.293 |
| 1999 | Lacey Six Moons | $12,250 | Al & Claire Lundgren | Jimmie Hunt | Tom Winkle | :20.490 |
Stakes Record(s): Six It Up, 2010,:19.901 (400 yards)
Dickey Bob, 2020, :15.430 (300 yards)
Jess Rocket Man, 2022, :17.353 (350 yards)
*Jess Rocket Man’s time of :17.353 on 7/14/22 is a track record at Canterbury Park for 350 yards*
