Uncle D SI 96
Winning Bid: $3,725.00
2017 Brown – Corona Cartel, out of Little Surfer, by First Down Dash
Farm/Chute Fees: $775 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $1,750 + $775 Farm Fee = $2525
Shipping Fees: Local Pickup & cooled semen. Pick up: $150 Fedex/UPS: $400 Air: $525
Item condition: New
Description
Sire: Corona Cartel — Dam: Little Surfer – Brown
- $689,165 in Race Earnings. Race Record For Uncle D-QH:
- At 2, AQHA Racing Champion Two-year-old (2019)
- AQHA Racing Champion Two-year-old Colt (2019)
- Register of Merit (2019),
- 4 wins (Rainbow Quarter Horse Futurity-G1, All American Juvenile S.), twice 2nd (Heritage Place Futurity-G1) in 6 starts; at 3, 2020, once 2nd, twice 3rd. Earned $689,165. Last raced in 2020
Stud Fee for 2024 Breeding Season: $3500
Auction Fees:
Farm/Chute Fees: $775 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $1,750 + $775 Farm Fee = $2525
Shipping Fees: Local Pickup & cooled semen. Pick up: $150 Fedex/UPS: $400 Air: $525
Limited Live Foal Guarantee – see contract.
*Incentives Include:
- Minnesota Stallion Breeders Futurity
- Black Gold
- QHRAI – Quarter Horse Racing Association of Indiana
- Idaho Bitterroot
- Los Alamitos Chaplaincy
- Speedhorse
- Texas Quarter Horse Association Sires’ Cup
- UQHA Beehive
- Oklahoma-Bred Program
- Future Fortunes
- Breeders Challenge
- Select Stallion Stakes
- The Diamond Classic
- Triple Crown 100
- NDQHRA
* It is the bidder’s responsibility to confirm current list of incentives with stallion farm
Contact Info:
Standing at: Lazy E Ranch
Attn: Monty McNair
9601 Lazy E Drive
Guthrie, OK 73044
(405) 282-3437
Owned by: Cavenaugh Quarter Horses, LLC
Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 22, 2024 6:51 pm | ********* | |
******* | January 22, 2024 6:50 pm | ********* | Auto |
******* | January 22, 2024 6:50 pm | ********* | |
******* | January 22, 2024 6:50 pm | ********* | |
******* | January 22, 2024 6:40 pm | ********* | |
******* | January 22, 2024 6:40 pm | ********* | Auto |
******* | January 22, 2024 6:39 pm | ********* | |
******* | January 22, 2024 6:39 pm | ********* | Auto |
******* | January 22, 2024 6:35 pm | ********* | |
******* | January 22, 2024 6:35 pm | ********* | Auto |
******* | January 22, 2024 6:35 pm | ********* | |
******* | January 22, 2024 6:33 pm | ********* | |
******* | January 22, 2024 6:00 pm | ********* | |
******* | January 22, 2024 6:00 pm | ********* | Auto |
******* | January 22, 2024 6:00 pm | ********* | |
******* | January 22, 2024 5:59 pm | ********* | |
******* | January 22, 2024 5:20 pm | ********* | |
******* | January 22, 2024 5:19 pm | ********* | Auto |
******* | January 22, 2024 5:19 pm | ********* | |
******* | January 22, 2024 11:21 am | ********* | |
******* | January 22, 2024 11:17 am | ********* | |
******* | January 22, 2024 11:17 am | ********* | Auto |
******* | January 22, 2024 11:17 am | ********* | |
******* | January 22, 2024 11:16 am | ********* | |
******* | January 22, 2024 11:14 am | ********* | |
******* | January 21, 2024 7:48 pm | ********* | Auto |
******* | January 21, 2024 7:48 pm | ********* | |
******* | January 21, 2024 7:23 pm | ********* | |
******* | January 21, 2024 7:10 pm | ********* | |
******* | January 21, 2024 6:51 pm | ********* | Auto |
******* | January 21, 2024 6:51 pm | ********* | |
******* | January 21, 2024 6:50 pm | ********* | |
******* | January 21, 2024 6:50 pm | ********* | |
******* | January 21, 2024 6:48 pm | ********* | Auto |
******* | January 21, 2024 6:48 pm | ********* | |
******* | January 21, 2024 6:47 pm | ********* | |
******* | January 21, 2024 6:46 pm | ********* | |
******* | January 21, 2024 6:46 pm | ********* | |
******* | January 21, 2024 6:43 pm | ********* | |
******* | January 21, 2024 6:37 pm | ********* | |
******* | January 21, 2024 5:30 pm | ********* | |
******* | January 21, 2024 5:13 pm | ********* | |
******* | January 21, 2024 3:37 pm | ********* | |
******* | January 21, 2024 3:11 pm | ********* | |
******* | January 21, 2024 2:44 pm | ********* | |
******* | January 21, 2024 2:29 pm | ********* | |
******* | January 21, 2024 2:26 pm | ********* | |
******* | January 21, 2024 2:21 pm | ********* | |
******* | January 11, 2024 9:27 pm | ********* | |
Auction started | December 18, 2023 12:00 am |
Reviews
There are no reviews yet.