San Lencho SI 99
Winning Bid: $2,650.00
2021 Chestnut – Apollitical Jess x DashnNunder A Full moon, by Heza Fast Dash
Farm/Chute Fees: $515 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $1,000 + $515 Farm Fee = $1,515
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire: Apollitical Jess – Dam: Dashnunderafullmoon – Chestnut
- Race Earnings $652,853
- won or placed in 8 out of 10 starts
-
1st $1.2 million G1 Heritage Place Futurity
-
4th $1.17 million G1 Texas Classic Futurity
-
Finalist $830,000 G1 Ruidoso Derby
- 2025 was first year standing at stud
Stud Fee for 2026 Breeding Season: $3,000
Auction Fees:
Farm/Chute Fees: $515 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $1,000 + $515 Farm Fee = $1,515
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Cooled Semen
Incentives Include:
- Minnesota Stallion Auction Futurity
- Louisiana Bred Program
- TQHA Sires Cup
- AQRA
- Speedhorse
- QHRAI
- Black Gold Program
- MQHRA
- Bitterroot
- Kansas Jackpot
* It is the bidder’s responsibility to confirm current list of incentives with stallion farm
Contact Info:
Standing at:
Louisiana Center for Equine Reproduction
660 Montgomery Rd.
Opelousas, LA. 70570
337-407-0708
Stephen Deville, Breeding Manager
(225) 202-2104
Owned by Rogelio Marquez, Jr
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | January 29, 2026 7:00 pm | ********* | |
| ******* | January 29, 2026 6:59 pm | ********* | |
| ******* | January 29, 2026 6:59 pm | ********* | Auto |
| ******* | January 29, 2026 6:59 pm | ********* | |
| ******* | January 29, 2026 6:59 pm | ********* | Auto |
| ******* | January 29, 2026 6:58 pm | ********* | |
| ******* | January 29, 2026 6:58 pm | ********* | Auto |
| ******* | January 29, 2026 5:55 pm | ********* | |
| ******* | January 29, 2026 5:55 pm | ********* | Auto |
| ******* | January 29, 2026 5:55 pm | ********* | Auto |
| ******* | January 29, 2026 5:55 pm | ********* | |
| ******* | January 29, 2026 5:54 pm | ********* | Auto |
| ******* | January 29, 2026 5:54 pm | ********* | |
| ******* | January 29, 2026 5:54 pm | ********* | Auto |
| ******* | January 29, 2026 5:54 pm | ********* | |
| ******* | January 29, 2026 5:48 pm | ********* | |
| ******* | January 29, 2026 5:11 pm | ********* | |
| ******* | January 29, 2026 5:10 pm | ********* | Auto |
| ******* | January 29, 2026 5:10 pm | ********* | |
| ******* | January 29, 2026 5:06 pm | ********* | Auto |
| ******* | January 29, 2026 5:06 pm | ********* | |
| ******* | January 29, 2026 5:05 pm | ********* | Auto |
| ******* | January 29, 2026 5:05 pm | ********* | |
| ******* | January 29, 2026 5:05 pm | ********* | Auto |
| ******* | January 29, 2026 5:05 pm | ********* | |
| ******* | January 29, 2026 5:04 pm | ********* | Auto |
| ******* | January 29, 2026 5:04 pm | ********* | |
| ******* | January 29, 2026 5:03 pm | ********* | Auto |
| ******* | January 29, 2026 5:03 pm | ********* | |
| ******* | January 29, 2026 3:07 pm | ********* | |
| ******* | January 29, 2026 8:16 am | ********* | |
| ******* | January 29, 2026 8:15 am | ********* | Auto |
| ******* | January 28, 2026 5:45 am | ********* | |
| ******* | January 27, 2026 11:27 pm | ********* | |
| ******* | January 27, 2026 1:20 pm | ********* | |
| ******* | January 27, 2026 1:19 pm | ********* | Auto |
| ******* | January 27, 2026 1:18 pm | ********* | Auto |
| ******* | January 27, 2026 1:18 pm | ********* | |
| ******* | January 27, 2026 1:18 pm | ********* | Auto |
| ******* | January 27, 2026 1:18 pm | ********* | |
| ******* | January 25, 2026 9:01 pm | ********* | |
| ******* | January 25, 2026 9:00 pm | ********* | Auto |
| ******* | January 25, 2026 9:00 pm | ********* | |
| ******* | January 25, 2026 10:55 am | ********* | |
| ******* | January 22, 2026 8:10 am | ********* | |
| ******* | January 12, 2026 3:54 pm | ********* | |
| Auction started | January 10, 2026 10:34 am | ||








Reviews
There are no reviews yet.