Kiss My Maruska SI 105
Winning Bid: $2,675.00
2022, Sorrel – Kiss My Hocks x Ms Highmaitenance, by Favorite Cartel
Farm/Chute Fees: No farm fee
Opening Bid: $400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire:Kiss My Hocks – Dam: Ms Highmaitenance – Sorrel
- Placed in all 12 of his career starts, earning $606,226 through July of his 3-year-old season
- 1st-Dash for Cash Futurity(G2)
- 2nd-TQHA Sale Futurity(G1)
- 2nd-Louisiana Downs Futurity(G2)
- 2nd-Heritage Place Derby(G2)
- 3rd-Heritage Place Futurity(G1)
- 3rd-EVD Futurity(G2)
- 2026 will be his first year standing at stud
Stud Fee for 2026 Season: $3,500
Auction Fees:
Farm/Chute Fees: No Farm Fee!
Opening Bid: $ 400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Shipped Cooled Semen
Incentives Include:
- Minnesota Stallion Auction Futurity
- Texas Bred
- Speedhorse
- OQHRA
- Idaho
* It is the bidder’s responsibility to confirm current list of incentives with stallion farm
Contact Info:
Standing at:
Scarlett Hill Farm
802 Scarlett Road
Weatherford, TX 76087
Inquiries to:
Gus Barakis, Farm Manager
(682) 290-5750 – Cell: (817) 925-9610
Email: scarletthill@aol.com
Property of: Heavy Hitters Racing Stables
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | January 28, 2026 12:34 pm | ********* | |
| ******* | January 28, 2026 12:33 pm | ********* | Auto |
| ******* | January 28, 2026 12:33 pm | ********* | Auto |
| ******* | January 28, 2026 12:33 pm | ********* | |
| ******* | January 28, 2026 9:38 am | ********* | |
| ******* | January 28, 2026 8:35 am | ********* | |
| ******* | January 28, 2026 8:34 am | ********* | Auto |
| ******* | January 28, 2026 8:33 am | ********* | Auto |
| ******* | January 28, 2026 8:33 am | ********* | |
| ******* | January 28, 2026 8:32 am | ********* | Auto |
| ******* | January 28, 2026 8:32 am | ********* | |
| ******* | January 28, 2026 8:32 am | ********* | |
| ******* | January 28, 2026 8:32 am | ********* | Auto |
| ******* | January 28, 2026 8:30 am | ********* | |
| ******* | January 28, 2026 8:30 am | ********* | Auto |
| ******* | January 27, 2026 11:05 pm | ********* | |
| ******* | January 27, 2026 11:05 pm | ********* | Auto |
| ******* | January 27, 2026 11:04 pm | ********* | Auto |
| ******* | January 27, 2026 11:04 pm | ********* | |
| ******* | January 26, 2026 8:00 pm | ********* | |
| ******* | January 26, 2026 8:00 pm | ********* | Auto |
| ******* | January 26, 2026 8:00 pm | ********* | Auto |
| ******* | January 26, 2026 8:00 pm | ********* | |
| ******* | January 26, 2026 7:59 pm | ********* | Auto |
| ******* | January 26, 2026 7:59 pm | ********* | |
| ******* | January 10, 2026 5:25 pm | ********* | |
| ******* | January 10, 2026 8:56 am | ********* | Auto |
| ******* | January 9, 2026 2:50 pm | ********* | Auto |
| ******* | January 9, 2026 2:50 pm | ********* | |
| ******* | January 8, 2026 5:57 am | ********* | Auto |
| ******* | January 8, 2026 5:57 am | ******** | |
| ******* | January 8, 2026 5:30 am | ******** | Auto |
| ******* | January 8, 2026 5:30 am | ******** | |
| ******* | January 7, 2026 11:27 pm | ******** | |
| ******* | January 7, 2026 11:27 pm | ******** | Auto |
| ******* | January 7, 2026 9:03 pm | ******** | |
| ******* | January 7, 2026 1:19 pm | ******** | Auto |
| ******* | January 7, 2026 1:18 pm | ******** | Auto |
| ******* | January 7, 2026 1:18 pm | ******** | |
| ******* | January 7, 2026 11:46 am | ******** | |
| ******* | January 7, 2026 11:46 am | ******** | Auto |
| ******* | January 5, 2026 8:48 pm | ******** | |
| ******* | January 5, 2026 8:06 am | ******** | |
| Auction started | January 5, 2026 12:00 am | ||






Reviews
There are no reviews yet.