Inspyre SI 101
Winning Bid: $1,725.00
2019, Corona Cartel x Sinuous by Mr Jess Perry
Farm/Chute Fees: $515 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $400 + $515 Farm Fee = $915
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire: Corona Cartel – Dam: Sinuous – Grey
- $218,220 in race earnings
- 1st-Dash for Cash Futurity(G2)
- Finalist in Los Alamitos Super Derby(G1)
- His first foals are weanlings of 2024
Stud Fee for 2024 Breeding Season: $3,000
Auction Fees:
Farm/Chute Fees: $515 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $400 + $515 Farm Fee = $915
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Cooled & Frozen Semen
*Incentives Include:
- Minnesota Stallion Auction Futurity
- Idaho Bitterroot
- Quarter Horse Racing of Indiana
- Iowa Double Gold
- Speedhorse
- TQHA Sires Cup
* It is the bidder’s responsibility to confirm current list of incentives with stallion farm
Contact Info:
Standing at: Cox Stallion Station
15122 L and L Rd
Kaplan, LA. 70548
337-207-7944 or 337-643-3255
Owned by: Bobby D. Cox
Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 21, 2024 11:50 am | ********* | |
******* | January 21, 2024 11:50 am | ********* | Auto |
******* | January 21, 2024 11:50 am | ********* | Auto |
******* | January 21, 2024 11:50 am | ********* | |
******* | January 21, 2024 10:04 am | ********* | |
******* | January 21, 2024 10:04 am | ********* | Auto |
******* | January 17, 2024 7:35 pm | ********* | |
******* | January 17, 2024 7:35 pm | ********* | Auto |
******* | January 17, 2024 7:34 pm | ********* | Auto |
******* | January 17, 2024 7:34 pm | ********* | |
******* | January 17, 2024 7:33 pm | ********* | Auto |
******* | January 17, 2024 7:33 pm | ********* | |
******* | January 17, 2024 7:33 pm | ********* | Auto |
******* | January 17, 2024 7:33 pm | ********* | |
******* | January 17, 2024 10:39 am | ********* | |
******* | January 17, 2024 10:39 am | ********* | Auto |
******* | January 17, 2024 9:37 am | ********* | |
******* | January 14, 2024 8:45 pm | ********* | |
******* | January 14, 2024 8:45 pm | ********* | Auto |
******* | January 14, 2024 8:44 pm | ********* | Auto |
******* | January 14, 2024 8:44 pm | ********* | |
******* | January 14, 2024 8:43 pm | ********* | Auto |
******* | January 14, 2024 8:43 pm | ********* | |
******* | January 14, 2024 8:43 pm | ********* | Auto |
******* | January 14, 2024 8:43 pm | ********* | |
******* | January 14, 2024 8:42 pm | ********* | Auto |
******* | January 14, 2024 8:42 pm | ********* | |
******* | January 14, 2024 8:40 pm | ********* | Auto |
******* | January 14, 2024 8:40 pm | ********* | |
******* | January 14, 2024 8:39 pm | ******** | Auto |
******* | January 14, 2024 8:39 pm | ******** | |
******* | January 14, 2024 1:02 pm | ******** | |
******* | January 11, 2024 2:17 pm | ******** | |
Auction started | December 18, 2023 12:00 am |
Reviews
There are no reviews yet.