Hes Relentless SI 108
Winning Bid: $17,775.00
2011 Bay – One Famous Eagle x This Dreams Flying, by Strawfly Special
Farm/Chute Fees: $875 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $8,000 + $875 Farm Fee = $8,875
No Shipping Options. Mare must be bred on-site at Bob Moore Farms, Norman, Oklahoma
Item condition: New
Description
Sire: One Famous Eagle – Dam: This Dreams Flying – Bay
- $616,380 in Race Earnings. Race Record :
- AQHA Racing Champion Three-year-old Colt
- New Mexico Hi-Point Three-Year-Old Colt
- 1st-Hobbs America Derby(G3)
- 2nd-Heritage Place Futurity(G1)
- 2nd-The Championship at Sunland Park S.(G1)
- 3rd-Rainbow Derby(G1)
- 3rd-Zia Park Championship(G1)
- Finalist in All American Futurity(G1)
- Finalist in Texas Classic Futurity(G1)
- Overall Hes Relentless offspring have:
- $15 million plus in earnings
- 42 stakes winners
- $40,480 average earnings per starter
- In 2021:
- $6.1 million plus in progeny winnings
- 22 stakes wins
- $27,433 average earnings per starter
- In 2022
- $4.2 million plus in progeny winnings
- $29,478 average earnings per starter
- 6 graded stakes winners & 9 more placing
- 10 stakes winners, many more placing
- Multiple trial performers
- In 2023
- nearly $5 million plus in progeny earnings
- 12 stakes winners, many more placing
- 3 time grade 1 winner Dark NME ($1,559,452 in earnings)
Stud Fee for 2024 Breeding Season: $15,000
Auction Fees:
Farm/Chute Fees: $875 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $8,000 + $875 Farm Fee = $8,875
No Shipping Options. Mare must be bred on-site at Bob Moore Farms, Norman, Oklahoma
*Incentives Include:
- Minnesota Stallion Breeders Futurity
- Oklahoma Bred
- Texas Quarter Horse Association Sires’ Cup
- Speedhorse
- Future Fortunes
- Black Gold
- Contact the farm for the most current list of stallion eligibilities
* It is the bidder’s responsibility to confirm current list of incentives with stallion farm
Contact Info:
Standing at: Bob Moore Farms
Christine Sutton
4887 Broad Acres Road
Norman, OK 73072
405-329-8571
Owned by: Limited Partnership
Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 22, 2024 5:57 pm | ********** | |
******* | January 22, 2024 5:57 pm | ********** | Auto |
******* | January 22, 2024 5:56 pm | ********** | |
******* | January 22, 2024 5:55 pm | ********** | Auto |
******* | January 21, 2024 6:14 pm | ********** | Auto |
******* | January 21, 2024 6:14 pm | ********** | |
******* | January 21, 2024 6:13 pm | ********** | Auto |
******* | January 21, 2024 6:13 pm | ********** | |
******* | January 21, 2024 11:06 am | ********** | |
******* | January 21, 2024 11:06 am | ********** | Auto |
******* | January 20, 2024 12:58 pm | ********** | |
******* | January 20, 2024 12:58 pm | ********** | Auto |
******* | January 19, 2024 6:06 pm | ********** | |
******* | January 19, 2024 6:06 pm | ********** | Auto |
******* | January 19, 2024 4:59 pm | ********** | |
******* | January 19, 2024 4:59 pm | ********** | Auto |
******* | January 19, 2024 4:56 pm | ********** | Auto |
******* | January 19, 2024 4:56 pm | ********** | |
******* | January 19, 2024 4:55 pm | ********** | Auto |
******* | January 19, 2024 4:55 pm | ********** | |
******* | January 18, 2024 11:28 pm | ********** | |
******* | January 18, 2024 11:28 pm | ********** | Auto |
******* | January 18, 2024 2:20 pm | ********** | |
******* | January 18, 2024 2:20 pm | ********** | Auto |
******* | January 18, 2024 1:33 pm | ********** | |
******* | January 18, 2024 1:33 pm | ********** | Auto |
******* | January 14, 2024 1:03 pm | ********** | |
******* | January 14, 2024 1:03 pm | ********** | Auto |
******* | January 14, 2024 10:50 am | ********** | |
******* | January 14, 2024 10:50 am | ********** | Auto |
******* | January 14, 2024 10:48 am | ********** | Auto |
******* | January 14, 2024 10:48 am | ********** | |
******* | January 13, 2024 5:26 pm | ********** | Auto |
******* | January 13, 2024 5:26 pm | ********** | |
******* | January 12, 2024 4:56 pm | ********** | |
******* | January 12, 2024 4:56 pm | ********** | Auto |
******* | January 8, 2024 12:47 pm | ********** | Auto |
******* | January 8, 2024 12:47 pm | ********** | |
******* | January 8, 2024 12:47 pm | ********** | Auto |
******* | January 8, 2024 12:47 pm | ********** | |
******* | January 8, 2024 12:46 pm | ********** | Auto |
******* | January 8, 2024 12:46 pm | ********** | |
******* | January 8, 2024 12:46 pm | ********** | Auto |
******* | January 8, 2024 12:46 pm | ********** | |
******* | January 8, 2024 12:46 pm | ********** | Auto |
******* | January 8, 2024 12:46 pm | ********** | |
******* | January 8, 2024 12:45 pm | ********** | Auto |
******* | January 8, 2024 12:45 pm | ********** | |
******* | January 1, 2024 1:14 pm | ********** | |
******* | January 1, 2024 1:14 pm | ********** | Auto |
******* | December 31, 2023 9:25 am | ********* | |
******* | December 31, 2023 9:25 am | ********* | Auto |
******* | December 27, 2023 6:13 pm | ********* | |
Auction started | December 18, 2023 12:00 am |
Reviews
There are no reviews yet.