Hes Relentless SI 108
Winning Bid: $14,125.00
2011 Bay – One Famous Eagle x This Dreams Flying, by Strawfly Special
Farm/Chute Fees: $875 – will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $8,000
No Shipping Options. Mare must be bred on-site or facility near Bob Moore Farms, Norman, Oklahoma
Pick up fees are $150 each time
Item condition: New
Description
Sire: One Famous Eagle – Dam: This Dreams Flying – Bay
- $616,380 in Race Earnings. Race Record :
- AQHA Racing Champion Three-year-old Colt
- New Mexico Hi-Point Three-Year-Old Colt
- 1st-Hobbs America Derby(G3)
- 2nd-Heritage Place Futurity(G1)
- 2nd-The Championship at Sunland Park S.(G1)
- 3rd-Rainbow Derby(G1)
- 3rd-Zia Park Championship(G1)
- Finalist in All American Futurity(G1)
- Finalist in Texas Classic Futurity(G1)
- From his first 4 crops to race his offspring has:
- $10.5 million plus in winnings
- 33 stakes wins
- $35,873 average earnings per starter
- In 2021:
- $6.1 million plus in winnings
- 22 stakes wins
- $27,433 average earnings per starter
- In 2022
- $4.2 million plus in winnings
- $29,478 average earnings per starter
- 6 graded stakes winners & 9 more placing
- 10 stakes winners, many more placing
- Multiple trial performers
Stud Fee for 2023 Breeding Season: $12,500
Auction Fees:
Farm/Chute Fees: $875 will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $ 8000
No Shipping Options. Mare must be bred on-site or facility near Bob Moore Farms, Norman, Oklahoma
Pick up fees are $150 each time
Incentives Include:
- Minnesota Stallion Breeders Futurity
- Oklahoma Bred
- Texas Quarter Horse Association Sires’ Cup
- Speedhorse
- Future Fortunes
- Black Gold
- Contact the farm for the most current list of stallion eligibilities
Contact Info:
Standing at: Bob Moore Farms
Christine Sutton
4887 Broad Acres Road
Norman, OK 73072
405-329-8571
Owned by: Limited Partnership
Total Bids Placed:
Auction has expired
Highest bidder was: jdmelby
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
jdmelby | January 24, 2023 7:06 pm | $14,125.00 | |
rjstransport | January 24, 2023 7:06 pm | $14,100.00 | Auto |
rjstransport | January 24, 2023 2:22 am | $14,075.00 | |
samgreen | January 24, 2023 2:22 am | $14,050.00 | Auto |
samgreen | January 24, 2023 1:14 am | $14,025.00 | |
rjstransport | January 24, 2023 1:14 am | $14,000.00 | Auto |
rjstransport | January 23, 2023 12:46 am | $13,025.00 | |
jdmelby | January 23, 2023 12:46 am | $13,000.00 | Auto |
jdmelby | January 23, 2023 12:45 am | $12,525.00 | Auto |
rjstransport | January 23, 2023 12:45 am | $12,500.00 | |
jdmelby | January 23, 2023 12:44 am | $12,125.00 | Auto |
rjstransport | January 23, 2023 12:44 am | $12,100.00 | |
jdmelby | January 22, 2023 5:14 pm | $12,025.00 | Auto |
rjstransport | January 22, 2023 5:14 pm | $12,000.00 | |
jdmelby | January 22, 2023 4:49 pm | $11,625.00 | Auto |
Danjer | January 22, 2023 4:49 pm | $11,600.00 | |
jdmelby | January 20, 2023 5:13 pm | $11,525.00 | Auto |
rjstransport | January 20, 2023 5:13 pm | $11,500.00 | |
jdmelby | January 20, 2023 2:24 am | $11,025.00 | |
Danjer | January 20, 2023 2:24 am | $11,000.00 | Auto |
Danjer | January 20, 2023 1:55 am | $10,125.00 | |
rjstransport | January 20, 2023 1:55 am | $10,100.00 | Auto |
rjstransport | January 19, 2023 5:51 pm | $10,025.00 | |
Danjer | January 19, 2023 5:51 pm | $10,000.00 | Auto |
Danjer | January 19, 2023 5:50 pm | $9,725.00 | Auto |
rjstransport | January 19, 2023 5:50 pm | $9,700.00 | |
Danjer | January 19, 2023 2:31 am | $9,575.00 | |
stoneridgefarmok | January 19, 2023 2:31 am | $9,550.00 | Auto |
stoneridgefarmok | January 18, 2023 4:37 pm | $9,525.00 | |
Danjer | January 18, 2023 4:37 pm | $9,500.00 | Auto |
Danjer | January 18, 2023 4:36 pm | $9,425.00 | Auto |
stoneridgefarmok | January 18, 2023 4:36 pm | $9,400.00 | |
Danjer | January 18, 2023 4:36 pm | $9,325.00 | Auto |
stoneridgefarmok | January 18, 2023 4:36 pm | $9,300.00 | |
Danjer | January 18, 2023 4:36 pm | $9,225.00 | Auto |
stoneridgefarmok | January 18, 2023 4:36 pm | $9,200.00 | |
Danjer | January 18, 2023 4:35 pm | $9,175.00 | Auto |
stoneridgefarmok | January 18, 2023 4:35 pm | $9,150.00 | |
Danjer | January 13, 2023 3:10 pm | $9,125.00 | Auto |
jo.rice-2000 | January 13, 2023 3:10 pm | $9,100.00 | |
Danjer | January 13, 2023 3:10 pm | $8,775.00 | Auto |
jo.rice-2000 | January 13, 2023 3:10 pm | $8,750.00 | |
Danjer | January 13, 2023 2:00 am | $8,275.00 | |
jo.rice-2000 | January 13, 2023 2:00 am | $8,250.00 | Auto |
jo.rice-2000 | January 12, 2023 10:12 pm | $8,225.00 | |
stoneridgefarmok | January 12, 2023 10:12 pm | $8,200.00 | Auto |
stoneridgefarmok | January 11, 2023 3:24 pm | $8,125.00 | |
jo.rice-2000 | January 11, 2023 3:24 pm | $8,100.00 | Auto |
jo.rice-2000 | January 11, 2023 2:31 pm | $8,025.00 | |
stoneridgefarmok | December 20, 2022 3:06 pm | $8,000.00 | |
Auction started | December 15, 2022 12:00 am |
Reviews
There are no reviews yet.