Gotagogh SI 106
Winning Bid: $1,000.00
2021, Brown -Favorite Cartel x Signs Zoomer, by Shazoom
Farm/Chute Fees: No farm fee
Opening Bid: $400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire: Favorite Cartel – Dam: Signs Zoomer – Brown
- 12 starts, 6 wins, 1 second, 1 third earning $215,175
- 1st-Firecracker Derby(G3)
- 2nd-Leon Bard Memorial S.
- Finalist in Texas Classic Futurity(G1)
- Finalist in TQHA Sale Futurity(G1)
- Finalist in Sam Houston Futurity(G2)
- 2025 was his first season standing at stud
Stud Fee for 2026 Season: $2,500
Auction Fees:
Farm/Chute Fees: No Farm Fee!
Opening Bid: $ 400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Shipped Cooled Semen or Live Cover
Incentives Include:
- Minnesota Stallion Auction Futurity
- Speedhorse
- OQHRA
- Idaho
- Texas Bred
* It is the bidder’s responsibility to confirm current list of incentives with stallion farm
Contact Info:
Standing at:
Scarlett Hill Farm
802 Scarlett Road, Weatherford, TX 76087
Inquiries to:
Gus Barakis, Farm Manager
(682) 290-5750 – Cell: (817) 925-9610
Email: scarletthill@aol.com
Property of: Triple Five
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | January 29, 2026 6:58 pm | ********* | |
| ******* | January 29, 2026 5:07 pm | ******** | |
| ******* | January 29, 2026 5:04 pm | ******** | |
| ******* | January 29, 2026 5:02 pm | ******** | |
| ******* | January 29, 2026 1:52 pm | ******** | Auto |
| ******* | January 29, 2026 1:51 pm | ******** | Auto |
| ******* | January 29, 2026 1:51 pm | ******** | |
| ******* | January 28, 2026 3:58 pm | ******** | Auto |
| ******* | January 28, 2026 3:58 pm | ******** | |
| ******* | January 28, 2026 3:58 pm | ******** | |
| ******* | January 28, 2026 3:19 pm | ******** | Auto |
| ******* | January 28, 2026 3:19 pm | ******** | |
| ******* | January 28, 2026 3:13 pm | ******** | |
| ******* | January 28, 2026 3:13 pm | ******** | Auto |
| ******* | January 28, 2026 1:28 pm | ******** | |
| ******* | January 28, 2026 9:43 am | ******** | |
| ******* | January 24, 2026 8:59 pm | ******** | |
| ******* | January 23, 2026 9:58 pm | ******** | |
| ******* | January 22, 2026 12:44 pm | ******** | |
| ******* | January 22, 2026 8:08 am | ******** | |
| ******* | January 13, 2026 2:16 pm | ******** | |
| Auction started | January 5, 2026 12:00 am | ||






Reviews
There are no reviews yet.