Eye Am King
Winning Bid: $5,026.00
2015, Mr Jess Perry x Eye for Corona, by Corona Cartel
Farm/Chute Fees: $515 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $400 + $515 = $915
Shipping Fees (to be paid by winning bidder) to Stallion Farm. Shipped semen to out of state mares only.
Item condition: New
Description
Sire: Mr Jess Perry – Dam: Eye for Corona- Sorrel
- $300k Ruidoso Select High Seller Son of Sire Mr Jess Perry
- Mr Jess Perry is also known as a “Sire of Sires” with six sons currently in the “Top 25” leading sires of money earners for 2018. They include 2018’s leading sire Apolltical Jess, all-time leading first-crop sire One Famous Eagle, a 2018 leading third-crop sire High Rate Of Return and multiple stakes sires One Sweet Jess, Jesse James Jr and Jess Louisana Blue.
- Eye Am King’s dam Eye For Corona SI 99, by leading living sire Corona Cartel, is a Grade 1 winner of $1.1 million including the Golden State Million Futurity
Eye Em King’s Top Performers:
- BELLA DE BALL SI 97, f. Ms Jingles by Bigtime Favorite (3 wins to 2, $632,374 1st-New Mexico State Fair Futurity-G2, 1st-Zia Juvenile S., etc.)
- VINTAGE BOURDEAUX SI 105, g. Bridgette Bordeaux by Blushing Bug (5 wins to 3, $285,073 1st-New Mexico State Fair Derby-G3, etc.)
- BAD KING SI 97, g. Start Somethin Bad by Pappasito (2 wins to 2, $251,534 2nd-New Mexico State Fair Futurity-G2, etc.)
- WOOD DEE QUEEN SI 104, f. Miss Woody Dee by Woodbridge (3 wins to 3, $202,183 2nd-Shue Fly S.-G2, 2nd-Sunburst S., 3rd-New Mexico State Fair Futurity-G2, 3rd-New Mexico HBA S.-G2, etc.)
- WHITE LIGHTENIN SI 105, g. Alice K White by First Down Dash (3 wins to 3, $174,033 2nd-New Mexico State Fair Futurity-G2, 3rd-Zia Quarter Horse Juvenile S., etc.)
- JUST EN KING SI 105, g. U R a Fury Lady by Furyofthewind (3 wins to 3, $142,273 2nd-New Mexico State Fair Derby-G3, etc.)
- FINE AM EYE SI 105, f. Starsmith by Tres Seis (6 wins to 3, $136,621 2nd-Sunburst S., etc.)
- DOIN SOMETHING RIGHT SI 99, g. Start Somethin Bad by Pappasito (5 wins to 3, $121,399 1st-New Mexico State Fair Sophomore S., 3rd-New Mexico State Fair Juvenile S., etc.)
- YOUNG EMPEROR SI 95, g. Ima China Rush by Rushago (3 wins to 2, $108,956 3rd-Zia Futurity-G1, etc.)
- WHITE KNIGHT SI 103, g. Alice K White by First Down Dash (3 wins to 3, $105,547 3rd-Zia Derby-G2, 3rd-New Mexico State Fair Derby-G3, etc.)
Stud Fee for 2024 Breeding Season: $6,000, $5,000, if booked by 2/15/24
Auction Fees:
Farm/Chute Fees: $515 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $400 + $515 = $915
Shipping Fees (to be paid by winning bidder) to Stallion Farm. Shipped semen to out of state mares only.
Cooled Semen
*Incentives Include:
- Minnesota Stallion Auction Futurity
* It is the bidder’s responsibility to confirm current list of incentives with stallion farm
Contact Info:
Standing at: MJ Farms
P.O. Box 499
Veguita, NM 87062
505-280-7232
Owned by: MJ Farms
Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 22, 2024 7:01 pm | ********* | Auto |
******* | January 22, 2024 7:00 pm | ********* | Auto |
******* | January 22, 2024 6:59 pm | ********* | |
******* | January 22, 2024 6:59 pm | ********* | Auto |
******* | January 22, 2024 6:59 pm | ********* | |
******* | January 22, 2024 6:55 pm | ********* | Auto |
******* | January 22, 2024 6:55 pm | ********* | |
******* | January 22, 2024 6:53 pm | ********* | |
******* | January 22, 2024 6:46 pm | ********* | |
******* | January 22, 2024 6:46 pm | ********* | Auto |
******* | January 22, 2024 6:45 pm | ********* | Auto |
******* | January 22, 2024 6:45 pm | ********* | |
******* | January 22, 2024 6:45 pm | ********* | Auto |
******* | January 22, 2024 6:45 pm | ********* | |
******* | January 22, 2024 6:44 pm | ********* | Auto |
******* | January 22, 2024 6:44 pm | ********* | |
******* | January 22, 2024 6:37 pm | ********* | |
******* | January 22, 2024 6:24 pm | ********* | |
******* | January 22, 2024 6:24 pm | ********* | Auto |
******* | January 22, 2024 6:24 pm | ********* | Auto |
******* | January 22, 2024 6:24 pm | ********* | |
******* | January 22, 2024 6:23 pm | ********* | Auto |
******* | January 22, 2024 6:23 pm | ********* | |
******* | January 22, 2024 6:22 pm | ********* | Auto |
******* | January 22, 2024 6:22 pm | ********* | |
******* | January 22, 2024 6:22 pm | ********* | Auto |
******* | January 22, 2024 6:22 pm | ********* | |
******* | January 22, 2024 6:22 pm | ********* | Auto |
******* | January 22, 2024 6:22 pm | ********* | |
******* | January 22, 2024 6:22 pm | ********* | Auto |
******* | January 22, 2024 6:22 pm | ********* | |
******* | January 22, 2024 6:21 pm | ********* | Auto |
******* | January 22, 2024 6:21 pm | ********* | |
******* | January 22, 2024 6:20 pm | ********* | |
******* | January 22, 2024 6:09 pm | ********* | |
******* | January 22, 2024 4:43 pm | ********* | |
******* | January 22, 2024 4:42 pm | ********* | Auto |
******* | January 22, 2024 4:42 pm | ********* | Auto |
******* | January 22, 2024 4:42 pm | ********* | |
******* | January 22, 2024 4:42 pm | ********* | Auto |
******* | January 22, 2024 4:42 pm | ********* | |
******* | January 22, 2024 4:42 pm | ********* | Auto |
******* | January 22, 2024 4:42 pm | ********* | |
******* | January 22, 2024 4:41 pm | ********* | Auto |
******* | January 22, 2024 4:41 pm | ********* | |
******* | January 22, 2024 4:41 pm | ********* | Auto |
******* | January 22, 2024 4:41 pm | ********* | |
******* | January 22, 2024 4:41 pm | ********* | Auto |
******* | January 22, 2024 4:41 pm | ********* | |
******* | January 22, 2024 4:41 pm | ********* | Auto |
******* | January 22, 2024 4:41 pm | ********* | |
******* | January 22, 2024 4:40 pm | ********* | Auto |
******* | January 22, 2024 4:40 pm | ********* | |
******* | January 22, 2024 6:51 am | ********* | |
******* | January 22, 2024 6:51 am | ********* | Auto |
******* | January 22, 2024 6:30 am | ********* | |
******* | January 22, 2024 6:30 am | ********* | Auto |
******* | January 22, 2024 6:29 am | ********* | Auto |
******* | January 22, 2024 6:29 am | ********* | |
******* | January 22, 2024 6:28 am | ********* | Auto |
******* | January 22, 2024 6:28 am | ********* | |
******* | January 22, 2024 6:27 am | ********* | Auto |
******* | January 22, 2024 6:27 am | ********* | |
******* | January 22, 2024 6:26 am | ********* | Auto |
******* | January 22, 2024 6:26 am | ********* | |
******* | January 9, 2024 6:32 pm | ********* | |
******* | January 9, 2024 6:32 pm | ********* | Auto |
******* | December 20, 2023 7:32 am | ********* | |
******* | December 20, 2023 7:32 am | ********* | Auto |
******* | December 20, 2023 7:30 am | ********* | Auto |
******* | December 20, 2023 7:30 am | ********* | |
******* | December 19, 2023 7:17 pm | ********* | |
******* | December 19, 2023 7:17 pm | ********* | Auto |
******* | December 19, 2023 7:16 pm | ********* | Auto |
******* | December 19, 2023 7:16 pm | ********* | |
******* | December 19, 2023 7:16 pm | ********* | Auto |
******* | December 19, 2023 7:16 pm | ********* | |
******* | December 19, 2023 10:45 am | ******** | |
Auction started | December 18, 2023 12:00 am |
Reviews
There are no reviews yet.