Carters Cartel SI 103
Winning Bid: $3,125.00
2005, Corona Cartel x Jumping Tac Flash, by Tolltac
Farm/Chute Fees: $515 – will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $ 400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire: Corona Cartel – Dam: Jumpin Tac Flash- Bay
- $659,146 in race earnings
- Racing Champion Two-year-old Colt, 1st-Ed Burke Million Futurity(G1)
- Kindergarten Futurity Winner (G1)
- 3rd-Vandy’s Flash H.(G3), Finalist in Golden State Million Futurity(G1), Finalist in PCQHRA Breeders’ Futurity(G1)
- 350 yard track record setter at Los Alamitos
- Lifetime offspring earnings of over $12 million with 41 stakes winners
Stud Fee for 2023 Breeding Season: $4,000
Auction Fees:
Farm/Chute Fees: $515 will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $400
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Cooled Semen
Incentives Include:
- Minnesota Stallion Auction Futurity
- Idaho Bitterroot
- Quarter Horse Racing of Indiana
- Iowa Double Gold
- Speedhorse
- TQHA Sires Cup
Contact Info:
Standing at: Cox Stallion Station
15122 L and L Rd
Kaplan, LA. 70548
337-207-7944 or 337-643-3255
Owned by: Bobby D. Cox
Total Bids Placed:
Auction has expired
Highest bidder was: s********4
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s********4 | January 24, 2023 11:41 pm | $3,125.00 | Auto |
a*******y | January 24, 2023 11:41 pm | $3,100.00 | |
s********4 | January 24, 2023 6:31 pm | $3,025.00 | Auto |
a*******y | January 24, 2023 6:31 pm | $3,000.00 | |
s********4 | January 24, 2023 6:30 pm | $2,775.00 | Auto |
a*******y | January 24, 2023 6:30 pm | $2,750.00 | |
s********4 | January 19, 2023 5:16 pm | $2,525.00 | Auto |
b************4 | January 19, 2023 5:16 pm | $2,500.00 | |
s********4 | January 19, 2023 5:14 pm | $2,225.00 | Auto |
b************4 | January 19, 2023 5:14 pm | $2,200.00 | |
s********4 | January 18, 2023 5:36 pm | $2,025.00 | Auto |
r**************2 | January 18, 2023 5:36 pm | $2,000.00 | |
s********4 | January 18, 2023 5:36 pm | $1,825.00 | Auto |
r**************2 | January 18, 2023 5:36 pm | $1,800.00 | |
s********4 | January 18, 2023 2:53 pm | $1,725.00 | |
r**************2 | January 18, 2023 2:53 pm | $1,700.00 | Auto |
r**************2 | January 18, 2023 1:30 am | $1,675.00 | |
a*******y | January 18, 2023 1:30 am | $1,650.00 | Auto |
a*******y | January 8, 2023 2:14 pm | $1,625.00 | |
e***********0 | January 8, 2023 2:14 pm | $1,600.00 | Auto |
e***********0 | January 8, 2023 4:30 am | $1,575.00 | |
a*******y | January 8, 2023 4:30 am | $1,550.00 | Auto |
a*******y | January 8, 2023 4:29 am | $1,525.00 | Auto |
e***********0 | January 8, 2023 4:29 am | $1,500.00 | |
a*******y | January 8, 2023 4:29 am | $1,425.00 | Auto |
e***********0 | January 8, 2023 4:29 am | $1,400.00 | |
a*******y | January 8, 2023 4:29 am | $1,375.00 | Auto |
e***********0 | January 8, 2023 4:29 am | $1,350.00 | |
a*******y | January 8, 2023 4:28 am | $1,325.00 | Auto |
e***********0 | January 8, 2023 4:28 am | $1,300.00 | |
a*******y | January 6, 2023 2:34 pm | $1,275.00 | |
b************4 | January 6, 2023 2:34 pm | $1,250.00 | Auto |
b************4 | January 6, 2023 2:33 pm | $1,225.00 | Auto |
a*******y | January 6, 2023 2:33 pm | $1,200.00 | |
b************4 | January 3, 2023 8:13 pm | $975.00 | |
a*******y | January 3, 2023 8:13 pm | $950.00 | Auto |
a*******y | January 3, 2023 5:32 pm | $825.00 | |
b************4 | January 3, 2023 5:32 pm | $800.00 | Auto |
b************4 | December 25, 2022 6:18 am | $725.00 | Auto |
m********8 | December 25, 2022 6:18 am | $700.00 | |
b************4 | December 25, 2022 6:17 am | $675.00 | Auto |
m********8 | December 25, 2022 6:17 am | $650.00 | |
b************4 | December 24, 2022 5:12 pm | $625.00 | Auto |
r***************3 | December 24, 2022 5:12 pm | $600.00 | |
b************4 | December 24, 2022 5:11 pm | $575.00 | Auto |
r***************3 | December 24, 2022 5:11 pm | $550.00 | |
b************4 | December 20, 2022 4:46 pm | $475.00 | |
s**************k | December 20, 2022 3:05 pm | $450.00 | |
b************4 | December 20, 2022 3:46 am | $425.00 | |
f************8 | December 16, 2022 2:00 am | $400.00 | |
Auction started | December 15, 2022 12:00 am |
Reviews
There are no reviews yet.