Carters Cartel SI 103
Winning Bid: $3,551.00
2005, Corona Cartel x Jumping Tac Flash, by Tolltac
Farm/Chute Fees: $515 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $400 + $515 Farm Fee = $915
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Item condition: New
Description
Sire: Corona Cartel – Dam: Jumpin Tac Flash- Bay
- $659,146 in race earnings
- Racing Champion Two-year-old Colt, 1st-Ed Burke Million Futurity(G1)
- Kindergarten Futurity Winner (G1)
- 3rd-Vandy’s Flash H.(G3), Finalist in Golden State Million Futurity(G1), Finalist in PCQHRA Breeders’ Futurity(G1)
- 350 yard track record setter at Los Alamitos
- Lifetime offspring earnings of over $12 million with 41 stakes winners
Stud Fee for 2024 Breeding Season: $4,000
Auction Fees:
Farm/Chute Fees: $515 is included in the starting bid amount and paid by bidder. Farm fee will be sent to stallion farm from MQHRA.
Opening Bid: $400 + $515 Farm Fee = $915
Shipping Fees (to be paid by winning bidder) to Stallion Farm.
Cooled & Frozen Semen
Incentives Include:
- Minnesota Stallion Auction Futurity
- Idaho Bitterroot
- Quarter Horse Racing of Indiana
- Iowa Double Gold
- Speedhorse
- TQHA Sires Cup
Contact Info:
Standing at: Cox Stallion Station
15122 L and L Rd
Kaplan, LA. 70548
337-207-7944 or 337-643-3255
Owned by: Bobby D. Cox
Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 22, 2024 6:15 pm | ********* | Auto |
******* | January 22, 2024 6:15 pm | ********* | |
******* | January 22, 2024 6:13 pm | ********* | Auto |
******* | January 22, 2024 6:13 pm | ********* | |
******* | January 22, 2024 6:12 pm | ********* | Auto |
******* | January 22, 2024 6:12 pm | ********* | |
******* | January 22, 2024 6:11 pm | ********* | Auto |
******* | January 22, 2024 6:11 pm | ********* | |
******* | January 22, 2024 6:10 pm | ********* | Auto |
******* | January 22, 2024 6:10 pm | ********* | |
******* | January 22, 2024 6:09 pm | ********* | Auto |
******* | January 22, 2024 6:09 pm | ********* | |
******* | January 22, 2024 6:06 pm | ********* | Auto |
******* | January 22, 2024 6:06 pm | ********* | |
******* | January 22, 2024 6:06 pm | ********* | Auto |
******* | January 22, 2024 6:06 pm | ********* | |
******* | January 22, 2024 6:05 pm | ********* | Auto |
******* | January 22, 2024 6:05 pm | ********* | |
******* | January 22, 2024 6:04 pm | ********* | |
******* | January 21, 2024 6:01 pm | ********* | |
******* | January 21, 2024 6:01 pm | ********* | Auto |
******* | January 21, 2024 6:00 pm | ********* | Auto |
******* | January 21, 2024 6:00 pm | ********* | |
******* | January 21, 2024 5:57 pm | ********* | Auto |
******* | January 21, 2024 5:57 pm | ********* | |
******* | January 18, 2024 11:16 am | ********* | |
******* | January 18, 2024 11:16 am | ********* | Auto |
******* | January 18, 2024 11:06 am | ********* | |
******* | January 18, 2024 11:06 am | ********* | Auto |
******* | January 18, 2024 10:11 am | ********* | |
******* | January 17, 2024 11:05 am | ********* | |
******* | January 17, 2024 11:05 am | ********* | Auto |
******* | January 17, 2024 11:05 am | ********* | Auto |
******* | January 17, 2024 11:05 am | ********* | |
******* | January 17, 2024 11:04 am | ********* | Auto |
******* | January 17, 2024 11:04 am | ********* | |
******* | January 17, 2024 10:57 am | ********* | Auto |
******* | January 17, 2024 10:57 am | ********* | |
******* | January 17, 2024 10:56 am | ********* | Auto |
******* | January 17, 2024 10:56 am | ********* | |
******* | January 17, 2024 10:56 am | ********* | Auto |
******* | January 17, 2024 10:56 am | ********* | |
******* | January 17, 2024 10:56 am | ********* | Auto |
******* | January 17, 2024 10:56 am | ********* | |
******* | January 17, 2024 10:55 am | ********* | Auto |
******* | January 17, 2024 10:55 am | ********* | |
******* | January 17, 2024 10:33 am | ********* | |
******* | January 9, 2024 7:32 pm | ********* | |
******* | January 9, 2024 7:28 pm | ********* | |
******* | January 9, 2024 7:28 pm | ********* | Auto |
******* | December 24, 2023 3:29 pm | ********* | |
******* | December 24, 2023 3:29 pm | ********* | Auto |
******* | December 24, 2023 2:51 pm | ********* | |
******* | December 24, 2023 2:51 pm | ********* | Auto |
******* | December 23, 2023 5:02 pm | ********* | |
******* | December 23, 2023 5:02 pm | ********* | Auto |
******* | December 23, 2023 5:02 pm | ********* | Auto |
******* | December 23, 2023 5:02 pm | ********* | |
******* | December 23, 2023 5:01 pm | ********* | |
******* | December 23, 2023 5:01 pm | ********* | Auto |
******* | December 23, 2023 2:33 pm | ********* | |
******* | December 23, 2023 2:33 pm | ********* | Auto |
******* | December 23, 2023 2:32 pm | ********* | Auto |
******* | December 23, 2023 2:32 pm | ********* | |
******* | December 23, 2023 2:32 pm | ********* | Auto |
******* | December 23, 2023 2:32 pm | ********* | |
******* | December 23, 2023 10:10 am | ******** | |
******* | December 22, 2023 11:28 pm | ******** | |
******* | December 22, 2023 11:28 pm | ******** | Auto |
******* | December 21, 2023 2:03 pm | ******** | |
Auction started | December 18, 2023 12:00 am |
Reviews
There are no reviews yet.