Hes Relentless SI 108
Winning Bid: $14,125.00
2011 Bay – One Famous Eagle x This Dreams Flying, by Strawfly Special
Farm/Chute Fees: $875 – will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $8,000
No Shipping Options. Mare must be bred on-site or facility near Bob Moore Farms, Norman, Oklahoma
Pick up fees are $150 each time
Item condition: New
Description
Sire: One Famous Eagle – Dam: This Dreams Flying – Bay
- $616,380 in Race Earnings. Race Record :
- AQHA Racing Champion Three-year-old Colt
- New Mexico Hi-Point Three-Year-Old Colt
- 1st-Hobbs America Derby(G3)
- 2nd-Heritage Place Futurity(G1)
- 2nd-The Championship at Sunland Park S.(G1)
- 3rd-Rainbow Derby(G1)
- 3rd-Zia Park Championship(G1)
- Finalist in All American Futurity(G1)
- Finalist in Texas Classic Futurity(G1)
- From his first 4 crops to race his offspring has:
- $10.5 million plus in winnings
- 33 stakes wins
- $35,873 average earnings per starter
- In 2021:
- $6.1 million plus in winnings
- 22 stakes wins
- $27,433 average earnings per starter
- In 2022
- $4.2 million plus in winnings
- $29,478 average earnings per starter
- 6 graded stakes winners & 9 more placing
- 10 stakes winners, many more placing
- Multiple trial performers
Stud Fee for 2023 Breeding Season: $12,500
Auction Fees:
Farm/Chute Fees: $875 will be added to checkout of winning bidder and paid by MQHRA.
Opening Bid: $ 8000
No Shipping Options. Mare must be bred on-site or facility near Bob Moore Farms, Norman, Oklahoma
Pick up fees are $150 each time
Incentives Include:
- Minnesota Stallion Breeders Futurity
- Oklahoma Bred
- Texas Quarter Horse Association Sires’ Cup
- Speedhorse
- Future Fortunes
- Black Gold
- Contact the farm for the most current list of stallion eligibilities
Contact Info:
Standing at: Bob Moore Farms
Christine Sutton
4887 Broad Acres Road
Norman, OK 73072
405-329-8571
Owned by: Limited Partnership
Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | January 24, 2023 7:06 pm | ********** | |
******* | January 24, 2023 7:06 pm | ********** | Auto |
******* | January 24, 2023 2:22 am | ********** | |
******* | January 24, 2023 2:22 am | ********** | Auto |
******* | January 24, 2023 1:14 am | ********** | |
******* | January 24, 2023 1:14 am | ********** | Auto |
******* | January 23, 2023 12:46 am | ********** | |
******* | January 23, 2023 12:46 am | ********** | Auto |
******* | January 23, 2023 12:45 am | ********** | Auto |
******* | January 23, 2023 12:45 am | ********** | |
******* | January 23, 2023 12:44 am | ********** | Auto |
******* | January 23, 2023 12:44 am | ********** | |
******* | January 22, 2023 5:14 pm | ********** | Auto |
******* | January 22, 2023 5:14 pm | ********** | |
******* | January 22, 2023 4:49 pm | ********** | Auto |
******* | January 22, 2023 4:49 pm | ********** | |
******* | January 20, 2023 5:13 pm | ********** | Auto |
******* | January 20, 2023 5:13 pm | ********** | |
******* | January 20, 2023 2:24 am | ********** | |
******* | January 20, 2023 2:24 am | ********** | Auto |
******* | January 20, 2023 1:55 am | ********** | |
******* | January 20, 2023 1:55 am | ********** | Auto |
******* | January 19, 2023 5:51 pm | ********** | |
******* | January 19, 2023 5:51 pm | ********** | Auto |
******* | January 19, 2023 5:50 pm | ********* | Auto |
******* | January 19, 2023 5:50 pm | ********* | |
******* | January 19, 2023 2:31 am | ********* | |
******* | January 19, 2023 2:31 am | ********* | Auto |
******* | January 18, 2023 4:37 pm | ********* | |
******* | January 18, 2023 4:37 pm | ********* | Auto |
******* | January 18, 2023 4:36 pm | ********* | Auto |
******* | January 18, 2023 4:36 pm | ********* | |
******* | January 18, 2023 4:36 pm | ********* | Auto |
******* | January 18, 2023 4:36 pm | ********* | |
******* | January 18, 2023 4:36 pm | ********* | Auto |
******* | January 18, 2023 4:36 pm | ********* | |
******* | January 18, 2023 4:35 pm | ********* | Auto |
******* | January 18, 2023 4:35 pm | ********* | |
******* | January 13, 2023 3:10 pm | ********* | Auto |
******* | January 13, 2023 3:10 pm | ********* | |
******* | January 13, 2023 3:10 pm | ********* | Auto |
******* | January 13, 2023 3:10 pm | ********* | |
******* | January 13, 2023 2:00 am | ********* | |
******* | January 13, 2023 2:00 am | ********* | Auto |
******* | January 12, 2023 10:12 pm | ********* | |
******* | January 12, 2023 10:12 pm | ********* | Auto |
******* | January 11, 2023 3:24 pm | ********* | |
******* | January 11, 2023 3:24 pm | ********* | Auto |
******* | January 11, 2023 2:31 pm | ********* | |
******* | December 20, 2022 3:06 pm | ********* | |
Auction started | December 15, 2022 12:00 am |
Reviews
There are no reviews yet.