Canterbury Park Championship Challenge (G2)
Wednesday, July 19, 2023
Canterbury Park
Trials: Wednesday, June 28, 2023
440 Yards
Eligible 3-Year-Olds and Up
2022 Winner:
Danjer
FDD Dynasty – She Jess Toxic, by Take Off Jess
Jockey: Cody Smith
Trainer: Dean Frey
Owner: Dean Frey
History of the Bank of America Canterbury Park Championship Challenge
Year | Winner | Purse | Owner | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
2022 | Danjer | $52,360 | Dean Frey | Cody Smith | Dean Frey | :21.070 |
2021 | Danjer | $52,360 | Dean Frey | Cody Smith | Dean Frey | :21.400 |
2020 | Danjer | $62,739 | Dean Frey | Cody Smith | Dean Frey | :21.300 |
2019 | Pyc Jess Bite Mydust | $54,511 | Lunderborg, LLC | Cristian Esqueda | Jason Olmstead | :21.942 |
2018 | Kowboy Jim | $49,410 | Dean Frey | Nakia Ramirez | Dean Frey | :21.743 |
2017 | The Fiscal Cliff | $60,840 | Tom Lepic | Benito Jude Baca | Kasey Willis | :21.725 |
2016 | Ajs High | $66,690 | Michael Teel | Stormy Smith | Charlton Hunt | :21:919 |
2016 marked the first year that Canterbury Park hosted a regional qualifier for the Bank of America Challenge Championship. Prior to that year, Canterbury hosted a Bonus Challenge race with similar conditions, but no berth to the final Challenge event:
History of the Great Lakes Bonus Challenge
Year | Winner | Purse | Owner | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
2015 | This Wagon's Okay | $29,075 | Michael Pohl | Jorge Torres | Stacy Charette-Hill | :20.130 |
2014 | Diamonds Edge | $21,400 | Hipolito Bueno | Nik Goodwin | Rafael Flores | :22.138 |
2013 | Bf Farm Boy | $22,900 | Wade Siegel & Don Boyle | Stormy Smith | Bill Harris | :21.830 |
2012 | Hollywood Trickster | $21,150 | Christine Hovey | Derek Bell | Ed Ross Hardy | :21.744 |
2011 | Jess A Runner | $17,150 | J&K Running Horses LLC | Doug Frink | Kenny Laymon | :21.126 |
2010 | Kool Hand Dutch | $17,600 | Wilmes, Newton & Grisham | Ry Eikleberry | Ed Ross Hardy | :21.798 |
2009 | Mr La Bubba | $23,450 | Wilmes, Newton & Grisham | Tad Leggett | Ed Ross Hardy | :21.824 |
2008 | Silver Fastbac | $30,300 | Terry Reed | Ry Eikleberry | Jerry Livingston | :21.885 |
2007 | Toast Freedom Flyer | $28,400 | Randy Brungard | Jennifer Schmidt | Ed Ross Hardy | :21.812 |
2006 | Runaway Gold | $30,800 | Flying H Farms | Israel Campo | Ed Ross Hardy | :21.766 |
2005 | Chick Happens | $17,450 | Larry Sharp | Helen Marie Vanek | Larry Sharp | :21.965 |
2004 | GW Chick | $18,250 | K C Carden | Cody McDaniel | K C Carden | :21.850 |
2003 | Runnin On Ease | $12,100 | Michael Taylor | Scot Schindler | Joshua Oest | :22.012 |
2002 | Rosco Brisco | $11,550 | James Miles | Scot Schindler | James Miles | :21.939 |
2001 | Casa De Royalty | $12,250 | Don & Brenda Evans | Denny Anderson | Don Evans | :20.290 |
1991 | Loads of Laughs | $12,051 | Michael Gorra | Rick Bulkley | Jerry Livingston | :20.360 |
1989 | Master Pass | $17,500 | Arthur Pike | Kevin Mouton | Kevin Bickenstaff | :20.24 |
1988 | Oh Bid Go | $17,220 | Scott Roberts | Jimmy Hunt | Boyd Morris | :20.48 |
1987 | Roses Joy | $11,551 | Wanda & Edward Hessert | John Grizzard | Joe Thomas | :20.11 |
Bank of America Canterbury Park Championship Challenge Stakes Record: Danjer, 2022, :21.070 (440 yards)
Great Lakes Bonus Challenge Stakes Record: Jess A Runner, 2011, :21.126 (440 yards)
*Danjer’s time of :21.070 on 7/14/22 is a track record at Canterbury Park for 440 yards*